Monday, January 13, 2025
IRS announces Jan. 27 start to 2025 tax filing season
original post: https://www.irs.gov/newsroom/irs-announces-jan-27-start-to-2025-tax-filing-season-agency-continues-historic-improvements-to-expand-enhance-tools-and-filing-options-to-help-taxpayers#:~:text=WASHINGTON%20%E2%80%94%20The%20Internal%20Revenue%20Service,the%20agency's%20historic%20modernization%20efforts.
IR-2025-08, Jan. 10, 2025
WASHINGTON — The Internal Revenue Service today announced that the nation’s 2025 tax season will start on Monday, Jan. 27, 2025, and will feature expanded and enhanced tools to help taxpayers as a result of the agency’s historic modernization efforts.
The IRS expects more than 140 million individual tax returns for tax year 2024 to be filed ahead of the Tuesday, April 15 federal deadline. More than half of all tax returns are expected to be filed this year with the help of a tax professional, and the IRS urges people to use a trusted tax pro to avoid potential scams and schemes.
The 2025 tax filing season will reflect continued IRS progress to modernize and add new tools and features to help taxpayers. Since last tax season, the improvements include more access to tax account information from text and voice virtual assistants, expanded features on the IRS Individual Online Account, more access to dozens of tax forms through cell phones and tablets and expanded alerts for scams and schemes that threaten taxpayers.
The IRS has also expanded features and availability of last year’s Direct File program. This year, Direct File will be available starting Jan. 27 to taxpayers in 25 states. In addition, the IRS Free File program opens today. Available only on IRS.gov, IRS Free File Guided Tax Software provides millions of taxpayers nationwide access to free software tools offered by trusted IRS Free File partners.
The IRS is also working to continue the success of the 2023 and 2024 tax filing seasons made possible with additional resources. The past two filing seasons saw levels of service at roughly 85% and wait times averaging less than 5 minutes on the main phone lines, as well as significant increases in the number of taxpayers served at Taxpayer Assistance Centers across the country. Based the on IRS’ current plan and funding levels, the agency will work to provide similar levels of performance on these key service metrics in the upcoming filing season.
“This has been a historic period of improvement for the IRS, and people will see additional tools and features to help them with filing their taxes this tax season,” said IRS Commissioner Danny Werfel. “These taxpayer-focused improvements we’ve done so far are important, but they are just the beginning of what the IRS needs to do. More can be done with continued investment in the nation’s tax system.”
The Get Ready page on IRS.gov highlights steps taxpayers can take now to streamline the filing process and the many resources available to interact with the IRS before, during and after filing their federal tax return.
Monday, January 6, 2025
How to Reset MFA Authenticator
New IRS Requires all software manufacturers for installation based tax programs to require authentication application to be used when logging into the system. This was setup during the initial setup process of the program, if you are locked out or you need to reset this information for Admin or any other Usernames then please use the following links for information on how to do this.
How to Setup MFA Authenticator for Install Version during Install
How to Reset MFA Authentor for Admin / Any other Users
2024 ETA State/Form Release Dates
Tax Year 2024 Federal and State E-File Availability
This table represents estimated and actual release dates for each module. The corresponding e-file status and release dates are displayed, if supported.
The paper approval status for any supported form can be found on the Forms Status Page.
Jurisdiction | Module Estimated Release | Module Actual Release | E-File Status | E-File Estimated Release | E-File Actual Release |
---|---|---|---|---|---|
-Federal Corporation | 1/16/2025 | Approved | 1/16/2025 | ||
-Federal Estate | 7/31/2025 | Not Supported | |||
-Federal Exempt | 2/6/2025 | Testing | 2/6/2025 | ||
-Federal Fiduciary | 2/6/2025 | Approved | 2/6/2025 | ||
-Federal Gift | 2/27/2025 | Not Supported | |||
-Federal Individual | 12/31/2024 | Approved | 12/26/2024 | ||
-Federal Miscellaneous | 2/6/2025 | Not Supported | 2/6/2025 | ||
-Federal Organizer | 5/29/2025 | Not Supported | |||
-Federal Partnership | 1/16/2025 | Approved | 1/16/2025 | ||
-Federal S-Corporation | 1/16/2025 | Approved | 1/16/2025 | ||
-Refund Advantage Bank | 12/31/2024 | Planned | |||
-Republic Bank | 12/31/2024 | Planned | |||
-Santa Barbara Bank | 12/31/2024 | Planned | |||
Alabama Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Alabama Fiduciary | 02/13/2025 | Not Supported | |||
Alabama Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Alabama Partnership | 1/30/2025 | Testing | 1/30/2025 | ||
Alabama S-Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Alaska Corporation | 02/06/2025 | Not Supported | |||
Alaska Partnership | 02/06/2025 | Not Supported | |||
Alaska S-Corporation | 02/06/2025 | Not Supported | |||
Arizona Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Arizona Fiduciary | 2/13/2025 | Approved | 2/13/2025 | ||
Arizona Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Arizona Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Arizona S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Arkansas Corporation | 2/6/2025 | Testing | 2/6/2025 | ||
Arkansas Fiduciary | 2/20/2025 | Planned | 2/20/2025 | ||
Arkansas Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Arkansas Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Arkansas S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
California Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
California Exempt | 2/27/2025 | Not Supported | |||
California Fiduciary | 2/13/2025 | Not Supported | |||
California Individual | 1/16/2025 | Approved | 1/16/2025 | ||
California Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
California S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Colorado Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Colorado Fiduciary | 2/13/2025 | Not Supported | |||
Colorado Individual | 1/9/2025 | Testing | 1/16/2025 | ||
Colorado Partnership | 1/30/2025 | Testing | 1/30/2025 | ||
Colorado S-Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Connecticut Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Connecticut Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Connecticut Fiduciary | 2/13/2025 | Not Supported | |||
Connecticut Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Connecticut Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
Connecticut S-Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Delaware Corporation | 2/6/2025 | Not Supported | |||
Delaware Fiduciary | 2/20/2025 | Not Supported | |||
Delaware Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Delaware Partnership | 2/6/2025 | Not Supported | |||
Delaware S-Corporation | 2/6/2025 | Not Supported | |||
District of Columbia Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
District of Columbia Fiduciary | 2/20/2025 | Testing | 2/20/2025 | ||
District of Columbia Individual | 1/16/2025 | Testing | 1/16/2025 | ||
District of Columbia Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
District of Columbia S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Florida Corporation | 2/6/2025 | Testing | 2/6/2025 | ||
Florida Miscellaneous | 2/27/2025 | Not Supported | |||
Florida Partnership | 2/6/2025 | Not Supported | |||
Georgia Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Georgia Fiduciary | 2/13/2025 | Not Supported | |||
Georgia Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Georgia Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
Georgia S-Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Hawaii Corporation | 2/6/2025 | Planned | 2/6/2025 | ||
Hawaii Fiduciary | 2/20/2025 | Not Supported | |||
Hawaii Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Hawaii Partnership | 2/6/2025 | Not Supported | |||
Hawaii S-Corporation | 2/6/2025 | Not Supported | |||
Idaho Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Idaho Fiduciary | 2/20/2025 | Not Supported | |||
Idaho Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Idaho Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Idaho S-Corporation | 2/6/2025 | Testing | 2/6/2025 | ||
Illinois Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Illinois Fiduciary | 2/13/2025 | Not Supported | |||
Illinois Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Illinois Partnership | 1/30/2025 | Not Supported | |||
Illinois S-Corporation | 1/30/2025 | Not Supported | |||
Indiana Corporation | 1/30/2025 | Not Supported | |||
Indiana Fiduciary | 02/13/2025 | Not Supported | |||
Indiana Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Indiana Miscellaneous | 02/27/2025 | Not Supported | |||
Indiana Partnership | 1/30/2025 | Not Supported | |||
Indiana S-Corporation | 1/30/2025 | Not Supported | |||
Iowa Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Iowa Fiduciary | 2/20/2025 | Not Supported | |||
Iowa Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Iowa Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Iowa S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Kansas Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Kansas Fiduciary | 2/20/2025 | Not Supported | |||
Kansas Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Kansas Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Kansas S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Kentucky Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Kentucky Fiduciary | 2/13/2025 | Not Supported | |||
Kentucky Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Kentucky Miscellaneous | 2/27/2025 | Not Supported | |||
Kentucky Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Kentucky S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Louisiana Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Louisiana Fiduciary | 2/13/2025 | Not Supported | |||
Louisiana Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Louisiana Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Louisiana S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Maine Corporation | 2/6/2025 | Not Supported | |||
Maine Fiduciary | 2/20/2025 | Not Supported | |||
Maine Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Maine Partnership | 2/6/2025 | Not Supported | |||
Maine S-Corporation | 2/6/2025 | Not Supported | |||
Maryland Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Maryland Fiduciary | 2/13/2025 | Not Supported | |||
Maryland Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Maryland Miscellaneous | 02/27/2025 | Not Supported | |||
Maryland Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Maryland S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Massachusetts Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Massachusetts Fiduciary | 2/13/2025 | Approved | 2/13/2025 | ||
Massachusetts Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Massachusetts Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Massachusetts S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Michigan Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Michigan Fiduciary | 2/13/2025 | Approved | 1/30/2025 | ||
Michigan Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Michigan Partnership | 1/30/2025 | Not Supported | |||
Michigan S-Corporation | 1/30/2025 | Not Supported | |||
Minnesota Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Minnesota Fiduciary | 2/13/2025 | Not Supported | |||
Minnesota Individual | 1/9/2025 | Testing | 1/16/2025 | ||
Minnesota Partnership | 1/30/2025 | Testing | 1/30/2025 | ||
Minnesota S-Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Mississippi Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Mississippi Fiduciary | 2/13/2025 | Not Supported | |||
Mississippi Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Mississippi Partnership | 1/30/2025 | Testing | 1/30/2025 | ||
Mississippi S-Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Missouri Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Missouri Fiduciary | 2/13/2025 | Not Supported | |||
Missouri Individual | 1/16/2025 | Testing | 1/16/2025 | ||
Missouri Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
Missouri S-Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Montana Corporation | 2/6/2025 | Not Supported | |||
Montana Fiduciary | 2/20/2025 | Not Supported | |||
Montana Individual | 1/16/2025 | Testing | 1/16/2025 | ||
Montana Partnership | 2/6/2025 | Not Supported | |||
Montana S-Corporation | 2/6/2025 | Not Supported | |||
Nebraska Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Nebraska Fiduciary | 2/20/2025 | Not Supported | |||
Nebraska Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Nebraska Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Nebraska S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
New Hampshire Corporation | 2/6/2025 | Not Supported | |||
New Hampshire Fiduciary | 2/20/2025 | Not Supported | |||
New Hampshire Individual | 1/16/2025 | Not Supported | |||
New Hampshire Partnership | 2/6/2025 | Not Supported | |||
New Hampshire S-Corporation | 2/6/2025 | Not Supported | |||
New Jersey Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
New Jersey Fiduciary | 2/13/2025 | Not Supported | |||
New Jersey Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
New Jersey Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
New Jersey S-Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
New Mexico Corporation | 2/6/2025 | Testing | 2/6/2025 | ||
New Mexico Fiduciary | 2/20/2025 | Not Supported | |||
New Mexico Individual | 1/16/2025 | Approved | 1/16/2025 | ||
New Mexico Partnership | 2/6/2025 | Testing | 2/6/2025 | ||
New Mexico S-Corporation | 2/6/2025 | Testing | 2/6/2025 | ||
New York Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
New York Fiduciary | 2/13/2025 | Testing | 2/13/2025 | ||
New York Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
New York Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
New York S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
North Carolina Corporation | 1/30/2025 | Not Supported | |||
North Carolina Fiduciary | 2/13/2025 | Not Supported | |||
North Carolina Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
North Carolina Partnership | 1/30/2025 | Not Supported | |||
North Carolina S-Corporation | 1/30/2025 | Not Supported | |||
North Dakota Corporation | 2/6/2025 | Not Supported | |||
North Dakota Fiduciary | 2/20/2025 | Not Supported | |||
North Dakota Individual | 1/16/2025 | Approved | 1/16/2025 | ||
North Dakota Partnership | 2/6/2025 | Not Supported | |||
North Dakota S-Corporation | 2/6/2025 | Not Supported | |||
Ohio Fiduciary | 2/13/2025 | Not Supported | |||
Ohio Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Ohio Partnership | 1/30/2025 | Not Supported | |||
Ohio S-Corporation | 1/30/2025 | Not Supported | |||
Oklahoma Corporation | 1/30/2025 | Testing | 2/6/2025 | ||
Oklahoma Fiduciary | 2/13/2025 | Not Supported | |||
Oklahoma Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Oklahoma Partnership | 1/30/2025 | Testing | 1/30/2025 | ||
Oklahoma S-Corporation | 1/30/2025 | Testing | 1/30/2025 | ||
Oregon Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Oregon Fiduciary | 2/20/2025 | Not Supported | |||
Oregon Individual | 1/16/2025 | Testing | 1/16/2025 | ||
Oregon Partnership | 2/6/2025 | Not Supported | |||
Oregon S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Pennsylvania Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Pennsylvania Fiduciary | 02/13/2025 | Not Supported | |||
Pennsylvania Individual | 1/2/2025 | 01/02/2025 | Released | 1/16/2025 | 01/02/2025 |
Pennsylvania Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
Pennsylvania S-Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Rhode Island Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Rhode Island Fiduciary | 2/20/2025 | Not Supported | |||
Rhode Island Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Rhode Island Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Rhode Island S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Rhode Island S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
South Carolina Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
South Carolina Fiduciary | 2/13/2025 | Not Supported | |||
South Carolina Individual | 1/9/2025 | Approved | 1/16/2025 | ||
South Carolina Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
South Carolina S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Tennessee Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Tennessee Fiduciary | 2/20/2025 | Not Supported | |||
Tennessee Individual | 1/16/2025 | Not Supported | |||
Tennessee Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Tennessee S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Texas Corporation | 2/6/2025 | Planned | 2/6/2025 | ||
Texas Fiduciary | 2/20/2025 | Not Supported | |||
Texas Partnership | 2/6/2025 | Planned | 2/6/2025 | ||
Texas S-Corporation | 2/6/2025 | Planned | 2/6/2025 | ||
Utah Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Utah Fiduciary | 2/20/2025 | Not Supported | |||
Utah Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Utah Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Utah S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Vermont Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Vermont Fiduciary | 2/20/2025 | Approved | 2/6/2025 | ||
Vermont Individual | 1/16/2025 | Approved | 1/16/2025 | ||
Vermont Partnership | 2/6/2025 | Approved | 2/6/2025 | ||
Vermont S-Corporation | 2/6/2025 | Approved | 2/6/2025 | ||
Virginia Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
Virginia Fiduciary | 2/13/2025 | Approved | 2/13/2025 | ||
Virginia Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Virginia Partnership | 1/30/2025 | Approved | 1/30/2025 | ||
Virginia S-Corporation | 1/30/2025 | Approved | 1/30/2025 | ||
West Virginia Corporation | 2/6/2025 | Planned | 2/6/2025 | ||
West Virginia Fiduciary | 2/20/2025 | Not Supported | |||
West Virginia Individual | 1/16/2025 | Approved | 1/16/2025 | ||
West Virginia Partnership | 2/6/2025 | Planned | 2/6/2025 | ||
West Virginia S-Corporation | 2/6/2025 | Planned | 2/6/2025 | ||
Wisconsin Corporation | 1/30/2025 | Planned | 1/30/2025 | ||
Wisconsin Fiduciary | 2/13/2025 | Planned | 2/13/2025 | ||
Wisconsin Individual | 1/9/2025 | Approved | 1/16/2025 | ||
Wisconsin Partnership | 1/30/2025 | Planned | 1/30/2025 | ||
Wisconsin S-Corporation | 1/30/2025 | Planned | 1/30/2025 |
Subscribe to:
Posts (Atom)